Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Atlante SDFC - Duran | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
2 | Atlante SDFC - Edwin | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
3 | Atlante SDFC - Martinez B11 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | BYE - NO GAME | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
Sun May 25, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#168 | Boys (2010/2011) - SILVER | Semi-Finals B | 09:30 AM | Atlante SDFC - Edwin | - | Atlante SDFC - Martinez B11 | 4 |
Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |
Mon May 26, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#169 |
Boys (2010/2011) - SILVER | Final | 10:45 AM | Atlante SDFC - Duran | - | Semi-Finals B Winner | 4 |
Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |