| Sat Aug 09, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #033 | Boys-U11 - Villa | B | 11:50 AM | BLACK - FSA - A | 1 - 2 | GOLD - SOUTH BAY FC - RAMIREZ | 5 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |
| #034 | Boys-U11 - Villa | B | 01:30 PM | SOUTH BAY FC - MACIAS | 6 - 0 | BLACK - FSA - A | 3 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |
| #046 | Boys-U11 - Villa | BRONZE Semi-Finals E | 04:00 PM | OLIMPICOS | 5 - 7 | BLACK - FSA - A | 1 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |
| #049 | Boys-U11 - Villa | BRONZE - FINAL | 05:40 PM | BLACK - FSA - A |
2 - 2 (1 - 2) |
ATHLETICOS | 4 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |